FINISHES
POLISHED
HONED
BRUSHED
SANDBLASTED
BUSH HAMMERED
| APPARENT DENSITY | 2410 KG/M3 |
| WATER ABSORPTION (%) | 4.20% |
| OPEN POROSITY (%) | 9.10% |
| FLEXURAL STRENGTH | 13.0 MPA |
| RESISTANCE TO AGING DUE TO THERMAL SHOCK | 12.9 MPA |
| ABRASION RESITANCE | 26 MM |
| REACTION TO FIRE | CLASS A1 |
| FROST RESISTANCE | 56 ICE THAW-CYCLES |
Beige CM medium grain
Light beige Limestone with a compact and uniform background. Composed by medium grains and brownish fossils distributed along the surface of the stone.
Alternative names: Portuguese Limestones Cabeca Veada, Cabeca Veada, Dunas, Semi-Rijo, Porto Bege
