FINISHES
POLISHED
HONED
BRUSHED
SANDBLASTED
BUSH HAMMERED
APPARENT DENSITY | 2630 KG/M3 |
WATER ABSORPTION (%) | 3.60% |
OPEN POROSITY (%) | 1.70% |
FLEXURAL STRENGTH | 14.9MPA |
COMPRESSION RESISTANCE | 51.9MPA |
ABRASION RESITANCE | 15.5MM |
REACTION TO FIRE | CLASS A1 |
FROST RESISTANCE | 48 FREEZE-THAW CYCLES |
Ocean Blue
Very compact bluish-gray limestone. It has fine/medium brownish, whitish and grayish grains and fossils.
Alternative names: Portuguese Limestones Cabeca Veada, Cabeca Veada, Dunas, Semi-Rijo, Porto Bege