FINISHES
POLISHED
BREAKDOWN
BRUSHED
SANDED
HUNCHED
| APPARENTLY DENSITY | 2400 KG/M3 |
| WATER ABSORPTION (%) | 5.00% |
| OPEN POROSITY (%) | 9.30% |
| MECHANICAL RESISTANCE TO BENDING | 10.2MPA |
| RESISTANCE TO AGING DUE TO THERMAL SHOCK | 12.8MPA |
| ABRASION RESISTANCE | 32MM |
| FIRERESISTANCE | CLASS A1 |
| FROST RESISTANCE | 56 FREEZE-THAW CYCLES |
Beige CM Fine Grain
Limestone in a whitish tone and compact appearance and uniform mass. It has fine grains and fossils in brownish color distributed along the face of the stone.
Alternative names: Portuguese Limestones Cabeca Veada, Cabeca Veada, Dunas, Semi-Rijo, Porto Bege, Moleanos, Moleanos CV
