FINISHES
POLISHED
BREAKDOWN
BRUSHED
SANDED
HUNCHED
APPARENTLY DENSITY | 2450 KG/M3 |
WATER ABSORPTION (%) | 3.10% |
OPEN POROSITY (%) | 7.70% |
MECHANICAL RESISTANCE TO BENDING | 11.4MPA |
MECHANICAL RESISTANCE TO COMPRESSION | 85.1MPA |
ABRASION RESISTANCE | 20.5MM |
FIRERESISTANCE | CLASS A1 |
FROST RESISTANCE | 84 FREEZE-THAW CYCLES |
Beige CM Fine Grain
Limestone in a whitish tone and compact appearance and uniform mass. It has fine grains and fossils in brownish color distributed along the face of the stone.
Alternative names: Portuguese Limestones Cabeca Veada, Cabeca Veada, Dunas, Semi-Rijo, Porto Bege, Moleanos, Moleanos CV