FINISHES
POLISHED
HONED
BRUSHED
SANBLASTED
BUSH HAMMERED
| APPARENT DENSITY | 2310 KG/M3 |
| WATER ABSORPTION (%) | 6.50% |
| OPEN POROSITY (%) | 12.8% |
| FLEXURAL STRENGTH | 10.2MPA |
| RESISTANCE TO AGING DUE TO THERMAL SHOCK | -2.60MPA |
| ABRASION RESITANCE | 41MM |
| REACTION TO FIRE | CLASS A1 |
| FROST RESISTANCE | 56 FREEZE-THAW CYCLES |
Cream Royal
Overall beige colored Limestone, but presents some shades in light and dark cream tones. Background composed by fine grains, but may show medium grains and brownish fossils distributed along the surface of the stone.
Alternative names: Portuguese Limestones Moleanos,Vidraço Creme, Cream Santarém, Santarem.
