FINISHES
POLISHED
HONED
BRUSHED
SANDBLASTED
BUSH HAMMERED
| APPARENT DENSITY | 2395 KG/M3 |
| WATER ABSORPTION (%) | 3,6% |
| OPEN POROSITY (%) | 8,5% |
| FLEXURAL STRENGTH | 7,3 MPA |
| COMPRESSION RESISTANCE | 51,9 MPA |
| ABRASION RESITANCE | 21,28 MM |
| REACTION TO FIRE | CLASS A1 |
| FROST RESISTANCE | 85 ICE THAW-CYCLES |
Beige CM medium grain
Light beige Limestone with a compact and uniform background. Composed by medium grains and brownish fossils distributed along the surface of the stone.
Alternative names: Portuguese Limestones Cabeca Veada, Cabeca Veada, Dunas, Semi-Rijo, Porto Bege
